North Pole Challenge

Atlas sports (Mr Spurrier and Mr Tanner) the sports company that comes into school to support us with PE are taking on a challenge this term (see message below) and as a school we would also like to take on the challenge:

This term, our team at Atlas are taking on the 1,832 miles from Stroud to Rovaniemi (official hometown of Santa Claus in Lapland) and we welcome your schools to take this on too!

 

Any activity you do can count towards the total - walk, cycle or run. The teachers will also take part in this challenge.

Mr Barnard will update this page daily so we can see how close we are getting to the total! We know that all the children are super active and will be able to help complete this challenge. 

Any child or staff member can contribute to the distance by simply emailing Mr Barnard dbarnard@Cashesgreen-pri.gloucs.sch.uk . The aim… cover 1,832 miles as a school before Christmas – easy as that! 

 

We did it! With a lot of December left to go too! 

Here is a very special message from the North Pole...

Cashes Green North Pole Challenge 

Name Distance (miles) How Many People  Total Distance (miles) 
Mr B and Pippa  4 12
Louis and Anna  1 2 2
Pippa  1.5  2 3
Ryley W 4.5 2 9
Ethan T  2 3 6
Kimiko  20 2 40
Louis and Anna  1.5 2 3
Mrs Hall  3 2 6
Mrs Mosses  18 1 18

Mrs Eeley and Lauren

3.5 2 7

Mr Atkinson and Mrs Mills

2.5 5 12.5

Mrs Harding 

7 1 7

Mrs Marsh 

6 1 6

Olly S

2 1 2

Luke and Bella

26 2 52

Ryley W 

3.3 1 3.3

Piotr and Pawel

2.6 2 5.2

Sue (CCKC)

8 1

8

Pippa 

2 2 4

Pippa 

1 3 3

Mr B

3 1 3

Piotr and Pawel

2.6 2 5.2

Piotr and Pawel 

2.6 2 5.2

Louis and Anna

1.5 2 3

Mr B

6 4 24

Pippa and Mr B 

4 4 16

Mrs Harding 

5 1 5

Mrs Eeley 

2 1 2

Mr Barnard 

2 5 10

Louis and Anna

2 2 4

Mrs Marsh 

6.5 1 6.5

Mrs Mosses 

20 1 20
Archie W 4.35 6 26.1
Kimiko 20 2 40
Mrs Harding  2 1 2
Lilly M  1 2 2
Sophie  3 1 3
Frankie  3 1 3
Rosa 13 6 78
Luke and Bella  29 2 58
MaryJane  5 3 15
Paige 1 2 2
Gracie D 4 2 8
Cara 9 6 54
Gracie GP 10 5 50
Matthew 22 1 22
Monnaf 3 1 3
Luke 17 2 34
Mrs Marsh  5 1 5
Annabelle 3 2 6
Mrs Hall 3 2 6
Kimiko 3 2 6
Isla and Ethan 10 4 40
Sue (CCKC) 17 1 17
Scarlett P 10 1 10
Mr Barnard  8 1 8
Lily W 2 3 6
Luke  20 1 20
Ollie N 10 3 30
MaryJane 5 6 30
Rosa 5 1 5
Monnaf 8 4 32
Matthew 5 1 5
Paige 1 3 3
Gracie GP 1 3 3
Annabelle  2 2 4
Cara 2 6 12
Kimiko  3 2 6
Sue (CCKC) 17 1 17
Mrs Harding 2 1 2
Elsie  5 1 5
Caspar 4 1 4
Caspar and Elsie's mum 30 1 30
Caspar and Elsie's dad  62 1 62
Ryley W 3 1 3
Ryley W  2.5  2 5
Sue (CCKC) 12 1 12
Piotr and Pawel 5 2 10
Mrs Hall 3 2 6
Mrs Eeley  1 5
Anna H  1 1 1
Mrs Ind and Alfie 6.7 2 13.4
Mrs Mosses  15 1 15
Mrs Eeley  3 3 9
Ethan T 2 1 2
Mrs Harding  10 1 10
Anna H  2 1 2
Louis H  1 1 1
Mrs Eeley  3.7 3 11.1
Mr Barnard  2 4 8
Skyla B 1.3 2 2.6
Piotr and Pawel 4 2 8
Miss Bliss 4 3 12
Maya B  5.7 1 5.7
Lilly M 1.5  3 4.5
Lilly M  8.5 2 17
Lilly M  4 2 8
Rhys M 3 1 3
Lily W 4 2 8
Monnaf 4 2 8
MaryJane 5 2 10
Ollie N 12 2 24
Matthew M and Liam F 8 3 24
Gracie GP  10 3 30
Cara 8 6 48
Ryley W 4 2 8
Luke  21 2 42
Luke and Bella  22 2 44
Sophie P  3 2 6
Theo  1 1 1
Annabelle  1.5 4 6
Kimiko  9 2 18
Kayla F 2 2 4
Mr Wright 30 1 30
Mrs Legg 16 2 32
Ryley  2.5 1 2.5
Mr Legg  15 1 15
Teagan 4 2 8
Anna 6 4 24
Layla 4 5 20
Maya 2 2 4
Junior 3 4 12
Freddie 2 4 8
Millie 2 4 8
Noah S 2 4 8
Penny  5 5 25
Devon  2 2 4
Maddie 2 3 6
Oli  5 2 10
Junior 2 2 4
Mrs Mosses 5 1 5
Mrs Mills  2.5 4 10
Sue (CCKC) 16 1 16
Akko  1.7 1 1.7
Kyle 6 2 12
Mrs Marsh  7 1 7
Kai 2 1 2
Mr Barnard

7.5

1 7.5
Anna H 

2.5

2 5

 

Whole School Distance Covered 1842 miles